
Crystal Quest
Crystal Quest Whole House Reverse Osmosis System
The Ultimate Whole House Filtration Experience
The Crystal Quest Whole House Reverse Osmosis System is the highest-performing RO system on the market, backed by more than 25 years of experience. Engineered to deliver purified water throughout your entire home, every system is tested in-house before shipping and arrives fully operational, requiring minimal plumbing. With regular prefilter and membrane maintenance, these systems are built to last 15–20 years.
All systems are modular, low-maintenance, and economical. Choose from 9 different flow rates to match your home's exact needs — from a single-bathroom home to a 5,000+ GPD commercial-scale property.
Benefits
- Compact, space-saving design
- Easily accessible components
- Expandable and lightweight
- Fully equipped and customizable
- Low operational and maintenance costs
- Factory tested and preserved
- CE compliant
- Made in the USA
- ISO certified components
Storage Tank Kit Components
- RO System — Commercial-grade, 300–7,000 GPD with integrated prefiltration to extend membrane life.
- Water Storage Tank — Atmospheric tank (165, 220, or 500 gallons) sized to your system and available space.
- Pump — Delivers purified water from the tank to your home on demand.
- Float Switches — Automatically cycles the RO system on/off based on tank water level.
Note: Additional shipping charges may apply for orders with 500-gallon storage tanks.
Optional Add-Ons
UV Water Sterilizer (12 GPM)
Adds an extra layer of protection against microbiological contamination downstream of the RO system.
Alkalizing Postfilter
Enhances alkalinity, mineralization, and oxidation of purified water before it enters your home.
Remineralizer System
Adds essential minerals back into purified water and adjusts pH to prevent damage to plumbing and fixtures from acidic RO water.
| System | Remineralizer |
|---|---|
| 300–2,500 GPD | Single Big Blue Alkalizer/Remineralizer |
| 4,000–5,000 GPD | Remineralizer System (1.5 cubic feet) |
| 7,000 GPD | Remineralizer System (2.0 cubic feet) |
Available Upgrades
- Stainless-Steel Rotary Vane Pump — Longer lifespan; better resistance to high TDS and corrosive materials
- Concentrate Recycle Valve — Increases system efficiency by recycling wastewater into the feed stream
- SWP Digital Dual TDS Controller — Simultaneous monitoring of feed and permeate TDS
- SWP Digital TDS/Conductivity Controller
- S150 Computer Controller with Feed Flush — Pre-treatment lockout, tank level input, LED status display, alarm function (4,000 GPD and up)
- Chemical Pump Outlet
- Blending Valve — Mixes feed water with RO permeate to achieve a desired TDS level
- Permeate Sample Port
- 240V or 110V, 50–60 Hz options
Operating Specifications
| Parameter | Value |
|---|---|
| Weight (lbs) | 50–265 |
| Motor (hp) | 0–1.5 |
| Voltage | 110V / 220V |
| Hertz | 50 or 60 |
| Feed Connection | 3/8" or 1" |
| Product Connection | 3/8" or 1" |
| Waste Connection | 1/4", 3/8", or 1" |
| Min. Feed Pressure (psi) | 45 |
| NaCl Rejection | 96–98.5% |
| Max. Hardness (grains/gal) | 15 |
| Max. TDS (ppm) | 1,000–2,000 @ 77°F |
| Operating Pressure (psi) | 50–150 |
| pH Range | 3–11 |
All systems standard at 110V unless otherwise requested. Refer to each system's manual for exact values.
System Dimensions (L × W × H)
| Flow Rate | Dimensions |
|---|---|
| 300–400 GPD | 17" × 23" × 35" |
| 500–1,500 GPD | 18" × 24" × 49" |
| 1,800 GPD | 20" × 24" × 51" |
| 2,500 GPD | 18" × 24" × 49" |
| 4,000–7,000 GPD | 30" × 36" × 59" |
Storage Tank Dimensions
| System | Tank Size |
|---|---|
| 200–300 GPD | 165 Gallons (31"D × 56"H) |
| 500–2,500 GPD | 220 Gallons (42"D × 44"H) |
| 4,000–7,000 GPD | 500 Gallons (48"D × 73"H) |
Measure your door opening before installation.
Recommended Flow Rate by Home Size
| Flow Rate | Home Size |
|---|---|
| 200–300 GPD | 1–1.5 Bathrooms |
| 500–2,500 GPD | 1–4 Bathrooms |
| 4,000–7,000 GPD | 5+ Bathrooms |
Replacement Membranes & Cartridges
| System | Component | SKU |
|---|---|---|
| 300 GPD | (1) 2.5" × 14" RO Membrane | CQE-RC-04111 |
| (1) 2.5 × 20 Sediment Reusable Pleated Filter Cartridge | CQE-RC-04015 | |
| (1) 2.5 × 20 Coconut-based Carbon Block Filter Cartridge | CQE-RC-04014 | |
| (1) 2.5 × 20 SMART Filter Cartridge | CQE-RC-04016 | |
| 400 GPD | (1) 2.5" × 21" RO Membrane | CQE-RC-04084 |
| (1) 2.5 × 20 Sediment Reusable Pleated Filter Cartridge | CQE-RC-04015 | |
| (1) 2.5 × 20 Coconut-based Carbon Block Filter Cartridge | CQE-RC-04014 | |
| (1) 2.5 × 20 SMART Filter Cartridge | CQE-RC-04016 | |
| 500 GPD | (2) 2.5" × 21" RO Membrane | CQE-RC-04084 |
| (1) 5" × 10" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04033 | |
| (1) 5" × 10" SMART Filter Cartridge | CQE-RC-04027 | |
| 750 GPD | (1) 2.5" × 40" RO Membrane | CQE-RC-04109 |
| (1) 5" × 10" SMART Filter Cartridge | CQE-RC-04027 | |
| (1) 5" × 10" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04033 | |
| 1,000 GPD | (3) 2.5" × 21" RO Membrane | CQE-RC-04084 |
| (1) 5" × 10" SMART Filter Cartridge | CQE-RC-04027 | |
| (1) 5" × 10" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04033 | |
| 1,500 GPD | (2) 2.5" × 40" RO Membrane | CQE-RC-04109 |
| (1) 5" × 20" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| 1,800 GPD | (1) 4" × 40" RO Membrane | CQE-RC-04086 |
| (1) 5" × 20" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| 2,500 GPD | (3) 2.5" × 40" RO Membrane | CQE-RC-04109 |
| (1) 5" × 20" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| 4,000 GPD | (2) 4" × 40" RO Membrane | CQE-RC-04086 |
| (1) 5" × 20" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| (1) 5" × 20" Coconut-based Carbon Block Filter Cartridge | CQE-RC-04036 | |
| 5,000 GPD | (3) 4" × 40" RO Membrane | CQE-RC-04086 |
| (1) 5" × 20" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| (1) 5" × 20" Coconut-based Carbon Block Filter Cartridge | CQE-RC-04036 | |
| 7,000 GPD | (4) 4" × 40" RO Membrane | CQE-RC-04086 |
| (1) 5" × 20" Sediment Reusable Pleated Filter Cartridge | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| (1) 5" × 20" Coconut-based Carbon Block Filter Cartridge | CQE-RC-04036 | |
| (1) 5" × 20" GAC Filter Cartridge | CQE-RC-04106 |
Installation Manuals & Schematics
- 200–400 GPD Reverse Osmosis Manual
- 500–2,500 GPD Reverse Osmosis Manual
- 4,000–7,000 GPD Reverse Osmosis Manual
- SWP Float Switch Wiring Diagram
- SWP Float Switch Manual
All systems rated at 77°F with TDS under 2,000 ppm. Contact us if your water falls outside these constraints: 866-560-9808 | info@purewaterguys.com